Login Search
[Plugin helloworld] updated the overall header!

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 45 46 47 48 49 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +8 ve Apple!! 16,419 2,275 7.22 277 1.69% 54:04:58 4930.93 Diff: +358.72
2 Diff: +1 mx -=[MEX]=- .cHiLoRio.Mx 4,703 1,325 3.55 110 2.34% 15:12:52 1859.74 Diff: -195.11
3 Diff: -1 ve BillabonG!! 1,506 163 9.24 0 0.00% 03:32:54 1730.19 Diff: -250.10
4 Diff: -1 ve Apple 1,579 174 9.07 45 2.85% 04:05:30 1630.24 Diff: +1580.24
5 Diff: +2 -REveLION-EDUGROXX 1,206 459 2.63 7 0.58% 04:26:50 1319.63 Diff: -3.63
6 Diff: -1 tr _.:[TURK]:._.:[KING]:._ 6,211 3,034 2.05 37 0.60% 40:42:33 1298.67 Diff: -128.49
7 Diff: -1 tr TURKER 3,475 1,634 2.13 12 0.35% 14:16:24 1207.19 Diff: -144.64
8 Diff: +1 ar [<<B.K.N>>]*snake*[ARG] 1,378 689 2.00 8 0.58% 07:07:33 1142.47 Diff: +85.61
9 Diff: +2 pe lYl4kul3eX [Hayley]^^ 2,383 1,286 1.85 19 0.80% 18:11:37 1084.45 Diff: +27.83
10 Diff: -2 br GaULLeS 2,999 1,399 2.14 11 0.37% 12:33:36 1044.48 Diff: -121.73
11 Diff: -1 pe nOb. 1,132 184 6.15 0 0.00% 03:14:15 990.08 Diff: -50.81
12 Diff: -1 pe XJh0D@X 3L InT3Rn@C10n@L 0k!^^ 4,483 2,533 1.77 7 0.16% 26:43:23 970.13 Diff: -68.31
13 Diff: +4 ve [Vnzuela]Killer07 543 363 1.50 2 0.37% 02:46:53 959.18 Diff: +604.39
14 Diff: +1 ve -.- // 0m3g4 // -.- 1,023 565 1.81 12 1.17% 05:44:50 935.26 Diff: +88.69
15 Diff: +1 ve CHICKEN LITTLE 1,116 722 1.55 15 1.34% 06:05:41 920.98 Diff: +101.26
16 Diff: +1 pe Snene 1,472 587 2.51 2 0.14% 05:49:22 889.38 Diff: -179.28
17 Diff: +1 ro malibu 1,051 450 2.34 0 0.00% 04:11:57 879.38 Diff: +24.79
18 Diff: -4 ua Smile 2,723 788 3.46 0 0.00% 10:49:33 875.97 Diff: -263.90
19 Diff: +4 mx reloadet 655 377 1.74 4 0.61% 02:35:08 865.06 Diff: -33.72
20 Diff: -1 ua pr0ex[UA] 1,194 651 1.83 2 0.17% 04:34:49 862.63 Diff: -96.58
21 Diff: -5 br { T.D.E } Bahiano *-E-* 1,429 471 3.03 0 0.00% 06:21:32 848.63 Diff: -190.24
22 Diff: -4 pe STAIND[Per] 2,885 1,071 2.69 2 0.07% 08:46:51 827.16 Diff: -114.36
23 Diff: -2 bg COBRATA 4,328 3,270 1.32 66 1.52% 35:29:58 802.14 Diff: +0.69
24 Diff: +10 ar TINCHO[K-nnavis] 474 165 2.87 0 0.00% 01:50:02 764.37 Diff: +204.30
25 Diff: -1 ar Player Expert ll Lucas 975 551 1.77 3 0.31% 04:16:31 764.10 Diff: -71.81
26 Diff: +5 pe whorkein 382 171 2.23 5 1.31% 01:48:06 759.38 Diff: +44.28
27 Diff: -2 pk TN 1,007 317 3.18 2 0.20% 05:22:22 759.17 Diff: -149.61
28 Diff: +2 mx [<<B.K.D.>>]SBivoras.Mx 823 406 2.03 14 1.70% 03:58:45 750.34 Diff: -104.96
29 Diff: -3 bg rambo 3,288 2,057 1.60 38 1.16% 17:56:23 738.72 Diff: +52.90
30 Diff: +6 ar SeiYa[K-nnavis] 415 298 1.39 1 0.24% 03:12:28 735.97 Diff: +9.31
31 Diff: +6 **TINCHO**[K-nnavis] 407 177 2.30 1 0.25% 01:45:41 730.51 Diff: +680.51
32 Diff: +8 pe AL grOn3 PunK! 2,060 1,953 1.05 0 0.00% 17:25:31 728.05 Diff: +13.08
33 Diff: -4 ro [PNP]Eraserman 710 609 1.17 5 0.70% 06:20:21 724.40 Diff: -149.62
34 Diff: -7 pe Godsmack 1,528 703 2.17 2 0.13% 07:36:28 715.89 Diff: +9.42
35 Diff: -7 tr [TURK]KING 1,259 694 1.81 10 0.79% 09:20:00 710.51 Diff: +260.13
36 Diff: +6 br Marquinhos 303 127 2.39 9 2.97% 01:39:02 701.80 Diff: +316.73
37 Diff: +14 TINCHO+[K-nnavis] 232 130 1.78 0 0.00% 01:31:24 700.51 Diff: +650.51
38 Diff: +9 ar **O$O**[K-nnavis] 407 269 1.51 1 0.25% 02:54:18 673.43 Diff: +136.95
39 Diff: +19 fr ShaynaxX 393 321 1.22 5 1.27% 02:04:21 672.60 Diff: +284.39
40 Diff: +23 mx kk 201 114 1.76 3 1.49% 00:42:40 665.69 Diff: +615.69
41 Diff: -8 CaFo Turk 2,752 1,619 1.70 8 0.29% 10:52:23 661.56 Diff: -35.47
42 Diff: +8 pe PENE_TRADOR 814 670 1.21 1 0.12% 04:14:46 655.66 Diff: +605.66
43 Diff: +10 tr LiONeL 686 497 1.38 2 0.29% 03:03:51 655.52 Diff: +95.96
44 Diff: -12 ro [h.l.warrior]*dr.jaf_001 1,742 876 1.99 0 0.00% 08:46:54 652.55 Diff: -137.68
45 Diff: -10 ro [h.l.warrior]*dr.pyckyalex 1,944 921 2.11 7 0.36% 09:25:41 651.70 Diff: -173.71
46 Diff: +15 ve Jeison07 434 633 0.69 6 1.38% 04:42:15 644.47 Diff: +275.41
47 Diff: -4 br Renee 612 461 1.33 2 0.33% 04:12:15 643.94 Diff: +130.41
48 Diff: +1 pe Superplayer 227 42 5.40 20 8.81% 00:37:47 640.32 Diff: +590.32
49 Diff: +21 GLOK 863 772 1.12 3 0.35% 08:20:17 636.96 Diff: +153.32
50 Diff: -11 bg dsada 1,627 798 2.04 0 0.00% 06:32:42 635.82 Diff: -55.97
51 Diff: +4 pe smaLL. 394 197 2.00 8 2.03% 01:45:39 632.17 Diff: -67.62
52 Diff: +12 bg dd 431 239 1.80 1 0.23% 02:43:49 607.28 Diff: -92.50
53 Diff: +20 br shark 295 235 1.26 0 0.00% 01:53:27 604.17 Diff: -31.39
54 Diff: -10 ve Mephisto 2,248 1,908 1.18 9 0.40% 11:26:04 601.18 Diff: -46.76
55 Diff: -14 pl Barbus 908 468 1.94 2 0.22% 03:53:23 600.23 Diff: -95.62
56 Diff: +1 ve jesugore 1,698 2,081 0.82 12 0.71% 17:11:29 596.91 Diff: -77.45
57 Diff: -1 es -->.swab.<-- 256 245 1.04 0 0.00% 01:51:56 595.73 Diff: +37.14
58 Diff: +27 ar Hl masters||Ghost jr 160 149 1.07 0 0.00% 01:15:37 592.49 Diff: +84.01
59 Diff: +27 pe NitRo. 238 191 1.25 0 0.00% 01:36:05 589.48 Diff: +458.84
60 Diff: +9 br Beiramar 415 251 1.65 0 0.00% 01:54:15 585.39 Diff: -75.85
61 Diff: -1 pl Flacha 800 401 2.00 0 0.00% 02:36:11 582.50 Diff: +532.50
62 Diff: -17 vn Kian 789 274 2.88 0 0.00% 02:38:22 581.74 Diff: -132.67
63 Diff: -25 us [d2d]dRaMa 230 79 2.91 0 0.00% 01:06:43 580.06 Diff: +306.67
64 Diff: -16 pe EL BANANERO SOY IOOOOO 543 272 2.00 1 0.18% 02:10:12 579.11 Diff: -106.87
65 Diff: -8 ar JoJoJo 717 493 1.45 2 0.28% 04:05:56 577.37 Diff: -120.57
66 Diff: -20 ua abizyan 672 329 2.04 0 0.00% 03:12:23 577.07 Diff: -117.10
67 Diff: -1 cl KRUGGER P.A 656 539 1.22 1 0.15% 06:31:03 568.92 Diff: -18.49
68 Diff: -16 tr Marvel 1,601 826 1.94 2 0.12% 06:32:52 567.84 Diff: +23.31
69 Diff: +6 ua uN1t^WWWWWWWWWWWWWWWWWWWWWWWWWW 385 220 1.75 0 0.00% 02:16:50 566.28 Diff: -54.85
70 Diff: +1 pe CHEFF 912 1,108 0.82 7 0.77% 06:27:31 553.67 Diff: -43.49
71 Diff: -17 ve experto 737 552 1.34 0 0.00% 04:25:36 553.02 Diff: -59.30
72 Diff: -4 pa GIZMO 1,228 799 1.54 0 0.00% 06:23:04 552.12 Diff: -163.96
73 Diff: +7 br EduRf_Ssa 596 713 0.84 5 0.84% 05:26:31 547.77 Diff: -115.47
74 Diff: -12 cl Bryan-Alexi 2,004 2,067 0.97 15 0.75% 16:47:41 544.73 Diff: -106.69
75 Diff: +9 br bigail 1,150 1,214 0.95 13 1.13% 07:49:34 544.07 Diff: -74.77
76 Diff: -10 mk ArCiLi 359 222 1.62 0 0.00% 01:46:20 542.97 Diff: +305.32
77 Diff: -12 bg achopirata 1,252 724 1.73 4 0.32% 04:44:19 541.30 Diff: -72.85
78 Diff: +26 br lukas louco 283 281 1.01 1 0.35% 02:25:05 539.57 Diff: +209.76
79 Diff: +2 us .l. 187 108 1.73 5 2.67% 00:55:40 538.34 Diff: +113.41
80 Diff: +1 ar rabbyt 998 1,248 0.80 8 0.80% 10:08:56 534.56 Diff: -0.28
81 Diff: -1 HooTch 500 226 2.21 0 0.00% 02:01:14 531.53 Diff: +0.89
82 Diff: +14 LAKI 369 208 1.77 7 1.90% 01:29:13 527.08 Diff: +477.08
83 Diff: +4 ar salvaa! 352 220 1.60 0 0.00% 01:30:22 523.48 Diff: -65.07
84 Diff: +5 es Al 785 1,206 0.65 5 0.64% 08:29:01 516.39 Diff: -38.20
85 Diff: +17 ru Chuniks[RUS] 305 220 1.39 0 0.00% 01:34:20 516.35 Diff: -29.38
86 Diff: -9 md WoW 361 134 2.69 1 0.28% 01:13:52 516.19 Diff: +71.68
87 Diff: -11 cz Marek 534 472 1.13 0 0.00% 03:31:30 513.77 Diff: +58.50
88 Diff: +10 bg highflying style 263 279 0.94 5 1.90% 02:39:36 511.83 Diff: +461.83
89 Diff: -17 ve Nono 888 321 2.77 0 0.00% 02:25:49 509.44 Diff: -168.31
90 Diff: +11 tr devilcrazykiller 353 518 0.68 15 4.25% 03:52:29 509.08 Diff: +141.98
91 Diff: -9 ve W4rd 405 318 1.27 0 0.00% 02:10:36 507.69 Diff: +150.88
92 Diff: -9 pl J.W.K.P pl 695 486 1.43 9 1.29% 03:26:35 506.81 Diff: -32.86
93 Diff: +33 ba Hop 123 109 1.13 6 4.88% 01:48:20 506.10 Diff: +456.10
94 Diff: +33 br _______________________________ 168 105 1.60 2 1.19% 01:03:17 506.09 Diff: +446.73
95 Diff: +20 es [---Ivan---] 405 702 0.58 6 1.48% 04:01:39 505.85 Diff: +139.83
96 Diff: -8 mx RAMBO 111 1,473 1,258 1.17 13 0.88% 08:33:07 505.63 Diff: +59.22
97 Diff: -19 ve -.-///0m3g4///-.- 974 809 1.20 20 2.05% 09:00:27 505.00 Diff: -23.81
98 Diff: +14 ar ^/B|H/^ B-|-@-D-E-.|.|.- 414 381 1.09 0 0.00% 01:46:52 500.83 Diff: +450.83
99 Diff: +18 fr [ Najiib_11.Viguierman] 247 278 0.89 0 0.00% 01:59:44 498.40 Diff: +14.65
100 Diff: -10 ru Chunikss 303 224 1.35 0 0.00% 01:06:03 492.78 Diff: +74.76