Login Search

Player Statistics

155 players rank out of 12,680 total

Previous 1 2 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 /CDM/---*3P1D3M1@** 1,791 889 2.01 5 0.28% 11:35:31 1160.39 Diff: -6.71
2 Diff: +1 pe [No.Crack].|*!!Shinoda!!*| 4,047 2,293 1.76 22 0.54% 22:21:18 1054.68 Diff: +101.32
3 Diff: -2 ve Fear 5,816 1,716 3.39 156 2.68% 36:55:55 1042.16 Diff: -297.11
4 Diff: -1 [Mhono]_JinX 2,096 1,163 1.80 38 1.81% 15:03:11 1014.86 Diff: -24.42
5 Diff: -1 br O CEGO 5,531 2,650 2.09 51 0.92% 29:24:08 988.27 no change
6 Diff: -4 mx /l.o.l/_*P@R@1$0 D3M0N1@C0** 1,048 650 1.61 8 0.76% 09:58:31 871.91 Diff: -56.21
7 no change pe Snene 2,216 883 2.51 4 0.18% 12:02:07 869.40 Diff: -13.18
8 Diff: +7 pe Player 25,042 35,743 0.70 586 2.34% 468:55:11 861.13 Diff: +14.74
9 Diff: +4 ve =[G.c.K]= *QWERZXCV* =) 2,079 1,767 1.18 23 1.11% 17:17:49 836.37 Diff: +22.85
10 Diff: -2 pe punkeke 818 769 1.06 6 0.73% 11:24:34 819.86 Diff: +36.45
11 Diff: -2 ar [No.Crack].|*Rodrigo*| 3,006 2,155 1.39 15 0.50% 21:46:53 817.16 no change
12 Diff: -1 br Elite 4,987 1,968 2.53 62 1.24% 44:44:30 812.82 Diff: +23.29
13 Diff: +1 br RedDragon 458 368 1.24 12 2.62% 04:30:36 785.74 Diff: +70.87
14 Diff: +9 tr [T.M.Y]*** OTTOMAN**TR 355 359 0.99 5 1.41% 03:19:33 781.15 Diff: +153.56
15 Diff: +4 pl (-.-) 442 532 0.83 2 0.45% 03:55:17 751.46 Diff: +90.73
16 Diff: -4 pl Sasuke 859 773 1.11 8 0.93% 08:07:03 732.65 Diff: +12.67
17 Diff: -2 mx /CDM/_FUJIWARA 323 188 1.72 4 1.24% 02:02:35 731.83 Diff: +5.20
18 Diff: -1 pe Linkin Park 1,873 1,183 1.58 2 0.11% 16:44:23 706.15 Diff: -15.78
19 Diff: -10 /CDM/ -$hAnAk(OwNaGe4eVeR) 2,423 2,557 0.95 36 1.49% 41:39:25 672.78 Diff: -1.00
20 Diff: -2 pe sk1k 736 713 1.03 6 0.82% 06:05:54 672.35 Diff: +375.35
21 Diff: -1 uy /CDM/--*@BR@C@D@BR@* 266 144 1.85 2 0.75% 03:34:23 660.19 Diff: +119.77
22 Diff: -1 mx -=l[FiGhTeRs]l=- [L]uiiss[Mx]>. 298 183 1.63 1 0.34% 01:48:40 649.74 Diff: +69.03
23 Diff: +7 pe zaulo 304 370 0.82 3 0.99% 05:53:19 645.89 Diff: +61.16
24 Diff: -2 mx |xM|-Os1R1s- 407 385 1.06 4 0.98% 05:03:04 640.81 Diff: +61.09
25 Diff: -1 ve =[G.c.K]= *Chelia* 1,668 1,470 1.13 10 0.60% 15:05:41 627.15 no change
26 no change pe :) 455 241 1.89 8 1.76% 03:38:36 606.47 Diff: +55.97
27 Diff: -3 pe Velvet Revolver 369 545 0.68 82 22.22% 06:07:03 601.52 Diff: +40.70
28 Diff: -3 ru THE[SAY] 529 235 2.25 0 0.00% 04:31:23 598.97 no change
29 Diff: -2 ca Ahm RuleZ 1,439 787 1.83 5 0.35% 10:57:45 589.09 Diff: +4.27
30 Diff: +1 pe Souichirou 158 103 1.53 0 0.00% 01:28:19 586.58 Diff: +26.90
31 Diff: +2 pe Loud. 1,272 794 1.60 3 0.24% 06:26:55 542.20 Diff: +20.96
32 Diff: +3 tr TR_HaSaN^___ 184 130 1.42 0 0.00% 01:39:07 536.03 Diff: +12.78
33 Diff: +21 pk tN_tURHAN 197 179 1.10 1 0.51% 03:34:52 525.71 Diff: +125.30
34 Diff: -4 ve =[G.c.K]= *CHOROX* =) 354 378 0.94 6 1.69% 04:49:19 520.68 Diff: -18.81
35 Diff: +1 pe Souchiro 143 136 1.05 0 0.00% 01:10:14 520.53 Diff: +156.04
36 Diff: +1 bg -=[R.G]=-COBRATA 1,215 646 1.88 25 2.06% 15:41:33 512.06 Diff: -3.27
37 Diff: +1 ve =[G.c.K]=*QWERZXCV* =) 116 92 1.26 0 0.00% 00:37:03 507.56 Diff: +457.56
38 no change pe gran 144 81 1.78 1 0.69% 01:01:09 505.81 Diff: +455.81
39 Diff: +1 pe -=|[FiGtHeRs]|=- Punkblack 767 919 0.83 3 0.39% 08:27:27 491.14 Diff: +28.97
40 Diff: +1 pe bRAdUCK>>>>---- 1,359 1,718 0.79 3 0.22% 18:30:03 490.03 Diff: -1.62
41 Diff: +1 ve /CDM/---G.C.K >_< 169 126 1.34 3 1.78% 01:17:38 484.22 Diff: +80.45
42 Diff: +1 mx /CDM/---3p1d3m1@** 131 84 1.56 2 1.53% 00:48:25 452.69 Diff: +220.43
43 Diff: +1 br >-Angry.Lion$-< 111 112 0.99 0 0.00% 01:06:36 451.33 no change
44 Diff: +9 ve (1)Player 10,742 14,289 0.75 179 1.67% 171:48:38 443.48 Diff: +40.95
45 Diff: -2 es -[HCN]- king nud 355 456 0.78 7 1.97% 05:36:38 441.58 Diff: -65.97
46 Diff: -1 pe -=[ANK]=- .ArCheR.Pe 120 127 0.94 1 0.83% 01:18:55 435.40 no change
47 Diff: -1 pe Frags 206 311 0.66 0 0.00% 04:46:29 435.26 Diff: +103.08
48 Diff: -1 ar -=|[FiGtHeRs]|=-ChUkY 106 76 1.39 0 0.00% 00:24:08 430.01 no change
49 Diff: -3 br *[DTR] Gohan Castiel 139 103 1.35 0 0.00% 01:39:10 422.20 Diff: +98.75
50 Diff: +25 co Black Hawk 81 137 0.59 4 4.94% 01:12:53 417.23 Diff: +123.74
51 Diff: -1 mx //DRAGORUS 122 262 0.47 4 3.28% 02:12:54 414.33 Diff: +114.44
52 Diff: -1 br dj 324 519 0.62 4 1.23% 04:26:51 412.63 Diff: +24.78
53 Diff: +4 mx alfredo* 221 492 0.45 6 2.71% 04:16:29 404.26 Diff: +11.65
54 Diff: +1 mx -=[ZEN]=-Chucky!-[mex]- 131 144 0.91 3 2.29% 02:51:35 397.06 no change
55 Diff: +1 py l[=GDM=]lNADIA MILENA-ANTICHEAT 180 191 0.94 0 0.00% 01:06:30 393.45 no change
56 Diff: +2 es ! 150 131 1.15 0 0.00% 01:18:34 385.27 Diff: +1.93
57 Diff: +2 pe lol 1,133 1,007 1.13 29 2.56% 22:34:11 366.55 Diff: +10.57
58 Diff: +4 pe -=|[FiGtHeRs]|=-TiTo 307 223 1.38 3 0.98% 02:44:52 357.84 no change
59 Diff: +2 ve =[G.c.K]=* [L]egendkille[R] * 327 665 0.49 2 0.61% 06:24:22 356.62 Diff: -2.76
60 no change lv Craz= 4 |{ill 162 139 1.17 0 0.00% 01:16:20 348.18 Diff: -2.64
61 Diff: +2 ru Dany 197 183 1.08 14 7.11% 01:40:31 343.05 Diff: +14.81
62 Diff: +2 ar MaTi 103 150 0.69 2 1.94% 02:04:33 336.32 Diff: +9.78
63 Diff: +3 pe [WMR]-Zeus 71 30 2.37 0 0.00% 00:29:21 325.38 Diff: +4.21
64 no change ar -_-maxy el santo-_- 48 79 0.61 0 0.00% 00:37:27 319.27 Diff: +269.27
65 Diff: +4 ro Speedy Pitku' 300 316 0.95 0 0.00% 02:37:51 309.97 no change
66 Diff: +4 tr (2)TR_HaSaN^___ 47 18 2.61 0 0.00% 00:21:23 309.09 Diff: +214.66
67 Diff: +5 ar **1$@@k-p0o0** 140 177 0.79 0 0.00% 01:10:36 307.11 Diff: +7.07
68 Diff: +5 es Archer 147 94 1.56 3 2.04% 02:15:23 306.84 Diff: -0.94
69 no change cl cL# sNeey.~ 36 20 1.80 0 0.00% 00:20:03 305.61 Diff: +255.61
70 Diff: +4 pe ROCIO 176 283 0.62 2 1.14% 03:58:44 303.72 Diff: -1.00
71 Diff: +4 es -<[ATK]>- king nud 112 121 0.93 3 2.68% 02:14:41 298.29 Diff: +0.48
72 Diff: +4 ar jagus 81 74 1.09 3 3.70% 01:07:26 297.53 Diff: +158.04
73 Diff: +4 ar RsK || CiRaX 47 32 1.47 0 0.00% 00:13:26 291.68 Diff: +241.68
74 Diff: +24 ro Marco 113 231 0.49 0 0.00% 02:17:11 291.50 Diff: +87.46
75 Diff: +3 ar -_-maxy el santo-_- aka bass 52 83 0.63 0 0.00% 00:31:36 288.67 Diff: +238.67
76 Diff: +3 pe Brian 67 77 0.87 0 0.00% 00:44:11 283.03 Diff: +120.84
77 Diff: +3 ar TITO 218 211 1.03 15 6.88% 03:49:51 282.78 no change
78 Diff: +3 ua Fedos 64 81 0.79 0 0.00% 00:41:09 281.14 Diff: -0.44
79 no change pe It4cHi_shAriNgaN 106 170 0.62 2 1.89% 01:40:17 279.10 Diff: +117.07
80 Diff: +2 ar [PNP]Freeman 131 80 1.64 2 1.53% 01:40:14 275.27 Diff: +37.88
81 Diff: +4 pe |xP|El.CaritA.xD ---> (-.-) !! 52 88 0.59 0 0.00% 00:36:28 269.01 Diff: +219.01
82 Diff: +6 ua P@SHABOY 59 201 0.29 2 3.39% 01:42:46 255.21 Diff: +28.67
83 Diff: +6 ru >NG< sanpai 37 32 1.16 0 0.00% 00:09:57 253.47 Diff: +203.47
84 Diff: +6 ro geo 108 206 0.52 5 4.63% 01:43:19 253.25 no change
85 Diff: +6 tr (1)TR_HaSaN^___ 32 24 1.33 0 0.00% 00:25:51 253.10 Diff: +47.40
86 no change ar Diego - C.J.A 35 41 0.85 0 0.00% 00:32:49 245.03 Diff: +143.55
87 Diff: +35 pe ELCAZADOR 73 226 0.32 0 0.00% 02:58:58 233.58 Diff: +86.23
88 no change br Storm 'LuaN 27 32 0.84 0 0.00% 00:21:02 229.34 Diff: +179.34
89 Diff: +3 es -<[ATK]>-Worry d Cai 53 77 0.69 5 9.43% 01:06:53 224.46 Diff: -0.66
90 Diff: +3 pe DON COCAINA 40 55 0.73 10 25.00% 01:00:00 222.79 Diff: -8.94
91 Diff: +3 tr intradorr 55 87 0.63 7 12.73% 00:59:10 219.22 Diff: +17.77
92 Diff: +3 ar roman 71 67 1.06 0 0.00% 00:45:19 212.46 Diff: +14.58
93 Diff: +12 mx culo 53 104 0.51 0 0.00% 01:40:25 210.32 Diff: +21.03
94 Diff: +2 pe |AKA|--Best Hack Free player-- 31 33 0.94 0 0.00% 00:16:02 209.79 no change
95 Diff: +2 co BASTARD 35 69 0.51 5 14.29% 00:49:52 208.74 Diff: +139.68
96 no change ua Slydercyber 76 190 0.40 13 17.11% 02:18:04 207.53 Diff: +5.53
97 Diff: +2 ar -_- maxy el santo-_- 90 89 1.01 0 0.00% 00:42:35 202.67 no change
98 Diff: +2 ar Dj Floggs 108 76 1.42 0 0.00% 00:58:00 199.45 Diff: +149.45
99 Diff: +2 ar -_-maxy el santo-_--=|[FiGtHeRs 64 110 0.58 0 0.00% 00:56:04 197.00 Diff: +147.00
100 Diff: +14 tr SoRFl* 23 78 0.29 1 4.35% 00:52:39 194.59 Diff: +26.85